- Offer, Complaints and Contact
- Emergencies, Fire and Rescue
- Radio Assisted Emergency Calls
- İzmir Metropolitan Municipality Hospital
- Municipal Police Services
- Pharmacies On Duty
- Slaughterhouse Services
- Muhktar Offices
- Water and Sewerage Service
- Gulf Control
- Pest Control and Disinfestation
- Waste Disposal Operations
- Funeral Services
- Licensing and Auditing of Business Places
- Directorate of Disability Services
- Healthy Aging Support Center
- Restaurants of the Municipality
- Vocational Courses
- Air Pollution and Noise Control
- Farmers Markets
Kurumsal
| Kızılay | +90 232 421 47 90 |
| Ege University | +90 232 390 49 50 |
| Toxic Center | 114 |
| Fire Depertmant & Rescue | 110 |
| Emergency Call | 112 |
| Police Emergency | 155 |
| Gendarmerie | 156 |
| Water Breakdown | 185 |
| Naturalgas Service | 187 |
| Funeral Service | 188 |
| Costal Security | 158 |
| Electricity Breakdown | 186 |
| Forest Fire Depertmant | 177 |
| ALO Zabıta(Municipality Depertmant) | 153 |
| ALO Traffic | 154 |
| Info Post, Telgraf, Phone | 161 |
| ALO Nutrition (Ministry of Food) | 174 |
| Buca Maternity Hospital | +90 232 444 35 09 |
| Ege Maternity Hospital | +90 232 449 49 49 |
| İzmir Provincial Tourism Head Office | +90 232 483 62 16 |
| Centre Tourism Office | +90 232 445 73 90 |
| Adnan Menderes Airport Office | +90 232 274 22 14 |
| Bergama Tourism Office | +90 232 631 28 51 |
| Çeşme Tourism Office | +90 232 712 66 53 |
| Foça Tourism Office | +90 232 812 12 22 |
| Selçuk Torism Office | +90 232 892 69 45 |
| TURSAB Izmir Regional Executive Committee | +90 232 464 03 47 |
| Hotels Association | +90 232 489 47 77 |
| Aegean Tourism Association | +90 232 482 00 21 |
| TURING | +90 232 421 71 49 |
| Chamber of Guides | +90 232 464 56 42 |
| İzmir Büyükşehir Belediyesi Eşrefpaşa State Hospital | +90 232 293 80 00 |
| Tepecik State Hospital | +90 232 444 35 60 |
| Dr. Suat Seren Göğüs State Hospital | +90 232 444 35 80 |
| Buca S.D. State Hospital | +90 232 444 35 08 |
| Karşıyaka State Hospital | +90 232 366 88 88 |
| Alsancak Nevvar Salih İşgören State Hospital | +90 232 444 35 11 |
| Menemen State Hospital | +90 232 832 58 59 |
| Bergama Dr. Faruk İlker State Hospital | +90 232 444 35 16 |
| Aliağa State Hospital | +90 232 444 35 14 |
| Bornova Türkan Özilhan State Hospital | +90 232 444 35 12 |
| Kemalpaşa State Hospital | +90 232 444 35 20 |
| Çiğli State Hospital | +90 232 444 35 13 |
| Dikili State Hospital | +90 232 444 35 19 |
| Foça State Hospital | +90 232 444 35 17 |
| Karşıyaka Dental Center | +90 232 444 35 43 |
| Menemen Dental Center | +90 232 832 12 13 |
| Bornova Dental Center | +90 232 444 35 42 |
| Alsancak Dental Center | +90 232 444 35 41 |
| Aliağa Ceza İnfaz Kurumları Campus State Hospital | +90 232 444 40 15 |
| Bayındır State Hospital | +90 232 581 30 36 |
| Çeşme Alper Çizgenakat State Hospital | +90 232 712 07 77 |
| Gaziemir Nevvar Salih İşgören State Hospital | +90 232 290 93 01 |
| Atatürk State Hospital | +90 232 243 43 43 |
| Bozyaka State Hospital | +90 232 250 50 50 |
| Dr. Behçet Uz Child State Hospital | +90 232 411 60 00 |
| İzmir Eğitim Dental Hospital ADSH | +90 232 441 81 81 |
| Kiraz State Hospital | +90 232 572 30 23 |
| Narlıdere Dental Center | +90 232 239 13 13 |
| Necat Hepkon Seferihisar State Hospital | +90 232 743 48 06 |
| Ödemiş State Hospital | +90 232 544 51 13 |
| Selçuk State Hospital | +90 232 892 70 36 |
| Tire State Hospital | +90 232 512 15 22 |
| Torbalı State Hospital | +90 232 856 16 72 |
| Urla State Hospital | +90 232 752 10 04 |
| İzmir Adnan Menderes Airport | +90 232 455 00 00 |
| Railway Basmane(Info) Station | +90 232 484 86 38 |
| TCDD Railway Alsancak Station | +90 232 464 77 95 |
| İzmir Bay Transportation (Bostanlı) | +90 232 330 50 71 |
| Başkent University Hospital | +90 232 241 10 00 |
| Dokuz Eylül University Hospital | +90 232 412 22 22 |
| Dokuz Eylül University Karşıyaka Policlinic | +90 232 412 22 22 |
| Ege University Hospital | +90 232 444 13 43 |
| Katip Çelebi University Hospital | +90 232 243 43 43 |
