function goster(sayi)
{	
	var infoHeader = "";
	var infoText = "";

	switch(sayi)
	{
		case 1:
			infoHeader = "Management Building";
			infoText = "1 – 2 Management building and the Education and Conference Hall are situated at the entrance of the Park ";
			break;
		case 2:
			infoHeader = "Education and Conference Hall";
			infoText = "1 – 2 Management building and the Education and Conference Hall are situated at the entrance of the Park ";
			break;
		case 3:
			infoHeader = "Prairie Dog and Guinea Pig";
			infoText = "3 – 4 – 5 – 6 As you advance from the square at the entrance you will see the sections of prairie dogs, guinea pigs, pelican pond and tortoise respectively.";
			break;
		case 4:
			infoHeader = "Pelican Pond";
			infoText = "3 – 4 – 5 – 6 As you advance from the square at the entrance you will see the sections of prairie dogs, guinea pigs, pelican pond and tortoise respectively.";
			break;
		case 5:
			infoHeader = "Tortoises";
			infoText = "3 – 4 – 5 – 6 As you advance from the square at the entrance you will see the sections of prairie dogs, guinea pigs, pelican pond and tortoise respectively.";
			break;
		case 6:
			infoHeader = "Children’s Zoo";
			infoText = "3 – 4 – 5 – 6 As you advance from the square at the entrance you will see the sections of prairie dogs, guinea pigs, pelican pond and tortoise respectively.";
			break;
		case 7:
			infoHeader = "Camel";
			infoText = "7 – 8 – 9 – 10 – 11 In the habitat area of Anatolian Ruminants, fallow deer, red deer, gazelles, wild goats and camels cohabit. The shelters of fallow deer, red deer and Anatolian wild goat are 4 thousand square meters each. The Gazelle and Camel shelters are 3 thousand square meters each. ";
			break;
		case 8:
			infoHeader = "Red Deer";
			infoText = "7 – 8 – 9 – 10 – 11 In the habitat area of Anatolian Ruminants, fallow deer, red deer, gazelles, wild goats and camels cohabit. The shelters of fallow deer, red deer and Anatolian wild goat are 4 thousand square meters each. The Gazelle and Camel shelters are 3 thousand square meters each. ";
			break;
		case 9:
			infoHeader = "Gazelle";
			infoText = "7 – 8 – 9 – 10 – 11 In the habitat area of Anatolian Ruminants, fallow deer, red deer, gazelles, wild goats and camels cohabit. The shelters of fallow deer, red deer and Anatolian wild goat are 4 thousand square meters each. The Gazelle and Camel shelters are 3 thousand square meters each. ";
			break;
		case 10:
			infoHeader = "Fallow Deerk";
			infoText = "7 – 8 – 9 – 10 – 11 In the habitat area of Anatolian Ruminants, fallow deer, red deer, gazelles, wild goats and camels cohabit. The shelters of fallow deer, red deer and Anatolian wild goat are 4 thousand square meters each. The Gazelle and Camel shelters are 3 thousand square meters each. ";
			break;
		case 11:
			infoHeader = "Anatolian Wild Goat";
			infoText = "7 – 8 – 9 – 10 – 11 In the habitat area of Anatolian Ruminants, fallow deer, red deer, gazelles, wild goats and camels cohabit. The shelters of fallow deer, red deer and Anatolian wild goat are 4 thousand square meters each. The Gazelle and Camel shelters are 3 thousand square meters each. ";
			break;
		case 12:
			infoHeader = "Aviary";
			infoText = "12 The Aviary for the waterfowl is covered by a fence laid over steel conveyors. When you enter the aviary, there will be no boundries between you and the birds. You will explore the waterfowl while walking on the visitors’ path and crossing the bridges over the pond.";
			break;
		case 13:
			infoHeader = "Birds of Prey";
			infoText = "13 A two thousand square meters section is assigned for the birds of prey. You can explore buzzards, vultures, owls and eagles in the Birds of Prey section. ";
			break;
		case 14:
			infoHeader = "Parrots";
			infoText = "14 A 600 m2 area, covered over by fences, is designed for the parrots, where you will find various parrot species.";
			break;
		case 15:
			infoHeader = "Wolf";
			infoText = "15 – 16 – 17 For the wolves, bear and hyena, 10 thousand square meters of land is allocated. All the arrangements In this section, from caves to open areas are designed for the residents’ comfort. ";
			break;
		case 16:
			infoHeader = "Bear";
			infoText = "15 – 16 – 17 For the wolves, bear and hyena, 10 thousand square meters of land is allocated. All the arrangements In this section, from caves to open areas are designed for the residents’ comfort. ";
			break;
		case 17:
			infoHeader = "Hyena";
			infoText = "15 – 16 – 17 For the wolves, bear and hyena, 10 thousand square meters of land is allocated. All the arrangements In this section, from caves to open areas are designed for the residents’ comfort. ";
			break;
		case 18:
			infoHeader = "African Savannah";
			infoText = "18 African Savannah covers 17,000 square meters. Shelter has been arranged here for the cohabitation of giraffes, zebras, hippopotamuses and ostriches. Two 6 meter high watchtowers are available to the visitors for sightseeing of the Wildlife Park. Also, a platform is constructed for the African savanna spectators.";
			break;
		case 19:
			infoHeader = "Monkey Island";
			infoText = "19 For the Monkeys, 6,600 square meters of land, consisting of three islands is designed. In two of these islands, you will see celebes crested macaques, naives of Sulawesi island of Indonesia and Ring Tailed Lemurs, naives of the Island of Madagascar. In the other island, various monkey genes reside.  ";
			break;
		case 20:
			infoHeader = "Asian Elephants";
			infoText = "20 A total of 15,000 square meters of open area and 550 square meters of shelter are designed for two Asian elephants, Begümcan and Winner. Izmir Wildlife Park is the only place in Turkey, where Asian elephants are hosted. ";
			break;
		case 21:
			infoHeader = "Tropic Centre";
			infoText = "21 When you enter Turkey’s first and only Tropic Centre, you will enjoy the Rainforests’ environment. This is a 2,345 square meter of closed area with air conditioning and special flora, in which habitats are designed for crocodiles, snakes, turtles, lizards, frogs and koi fish. Reptile shelters are designed as special glass cabins resembling caves. Part of the tropic centre is allocated to parrots. ";
			break;
		case 22:
			infoHeader = "Puma";
			infoText = "22 – 23 – 24 The area assigned for the lions, tigers and pumas is 10,000 m². For lions 3,550 m², for tigers 3,600 m² and for pumas 2,000 m² of open areas are devoted in addition to the 277 m² of sheds.";
			break;
		case 23:
			infoHeader = "Lion";
			infoText = "22 – 23 – 24 The area assigned for the lions, tigers and pumas is 10,000 m². For lions 3,550 m², for tigers 3,600 m² and for pumas 2,000 m² of open areas are devoted in addition to the 277 m² of sheds.";
			break;
		case 24:
			infoHeader = "Tiger";
			infoText = "22 – 23 – 24 The area assigned for the lions, tigers and pumas is 10,000 m². For lions 3,550 m², for tigers 3,600 m² and for pumas 2,000 m² of open areas are devoted in addition to the 277 m² of sheds.";
			break;
		case 25:
			infoHeader = "Pond";
			infoText = "25 A pond of 8,450 m² is designed for swans, ducks and flamingos.";
			break;

	}
	
	var dv = document.getElementById('divInfo');
	dv.innerHTML = ' <strong> ' + infoHeader + ' </strong> <br/>' + infoText;
	dv.style.visibility = 'visible';
}

function gizle()
{
	var dv = document.getElementById('divInfo');
	dv.style.visibility = 'hidden';
}